Note: This table of P25 reflectors is pulled from the Pi-Star P25 Database (updated hourly).
| P25 TG Number | Description |
| TG 202 | HELLAS Zone P25 TG202 |
| TG 4 | 4 Wires-x,NXDN,YSF,XLX(D-Star & DMR),BM Bridge |
| TG 6 | XLX045E P25 <-> DMR/DSTAR/YSF/NXDN |
| TG 420 | 420 Super Freq |
| TG 530 | 530 NZ |
| TG 707 | 707 Rural Minnesota - Bridge to TGIF707, YSF US RuralMN-707 |
| TG 927 | 927 Southern California |
| TG 2140 | 2140 P25 Reflector BM DMR+ Multi |
| TG 2503 | RU DMR TG2503 |
| TG 3023 | 3023 Ontario Crosslink |
| TG 3142 | 3142 Pennsylvania |
| TG 5057 | 5057 VK7 TAS |
| TG 6395 | 6935 Indiana Digital Ham Radio P25 Reflector |
| TG 7225 | 7225 MULTIPROTOCOLO ARGENTINA |
| TG 10100 | 10100 World Wide http://www.george-smart.co.uk/p25/ |
| TG 10101 | 10101 World Wide TAC 1 (Bridged to the P25NX Network). |
| TG 10102 | 10102 World Wide TAC 2 (Bridged to the P25NX Network). |
| TG 10103 | 10103 World Wide TAC 3 (Bridged to the P25NX Network). |
| TG 10200 | 10200 North America |
| TG 10201 | North America TAC1 |
| TG 10202 | 10202 North America TAC 2 (Bridged to the P25NX Network). |
| TG 10203 | 10203 North America TAC 3 (Bridged to the P25NX Network). |
| TG 10209 | P25 Fun Machine WE0FUN Bridge to C4FM, DMR, DStar, NXDN and Al... |
| TG 10260 | 10260 Poland |
| TG 10300 | 10300 Europe https://p25-eu.n18.de/ |
| TG 10301 | Europe TAC1 |
| TG 10302 | 10302 Europe TAC 2 (Bridged to the P25NX Network). |
| TG 10303 | 10303 Europe TAC 3 (Bridged to the P25NX Network). |
| TG 10310 | 10310 Germany HAMNET (Bridge to 10320) http://44.148.230.100/ |
| TG 10311 | 10311 Germany HAMNET Multimode (Bridge to 10321) http://44.148... |
| TG 10320 | 10320 Germany INTERNET (Bridge to 10310) http://xlx-hc.ham-dig... |
| TG 10321 | 10321 Germany INTERNET Multimode (Bridge to 10311) http://xlx-... |
| TG 10328 | 10328 German Pegasus Project |
| TG 10342 | 10342 UK |
| TG 10350 | 10350 GB WARC |
| TG 10400 | 10400 Pacific http://pacificp25.repeaters.info/ |
| TG 10401 | Pacific TAC1 |
| TG 10402 | Pacific TAC2 |
| TG 10403 | Pacific TAC3 |
| TG 10404 | Taiwan TYARC |
| TG 10700 | 10700 Australia NSW Bridge to AU NSW YSF |
| TG 22200 | 22200 IT HBLINK REFLECTOR |
| TG 22212 | 22212 IT PIEDMONT GDO |
| TG 22220 | 22220 IT ECHOLINK REFLECTOR |
| TG 23225 | 23225 Austria |
| TG 25641 | 25641 Russia P25 Net |
| TG 28299 | 28299 America-Ragchew |
| TG 30639 | 30639 NorCal-Bridge / Multimode-P25-TG30639 |
| TG 31010 | 31010 Alabama Link |
| TG 31057 | 31057 AF5XP Sulphur,Louisiana |
| TG 31062 | 31062 Mountain West |
| TG 31079 | 31079 ALERT Radio / Multimode P25/DMR |
| TG 31088 | 31088 Colorado HD |
| TG 31092 | 31092 Connecticut Chat |
| TG 31161 | 31161 Virginia |
| TG 31171 | 31171 Illinois |
| TG 31188 | 31188 Southern Indiana |
| TG 31264 | 31264 XLX625 The BROniverse www.wa8bro.com |
| TG 31340 | 31340 Central New Jersey |
| TG 31341 | 31341 South Jersey, http://p25.kc2idb.net |
| TG 31403 | 31403 Oklahoma Link |
| TG 31425 | XLX045A P25 <-> DMR/DSTAR/YSF/NXDN <-> BM TG31425 PA Wide Cros... |
| TG 31426 | PA Cross Mode (alt), 31426 |
| TG 31444 | 31444 RI DIGITAL LINK TG#31444 |
| TG 31620 | 31620 Kings of Digital |
| TG 31665 | 31665 TGIF Network, http://tgif.network |
| TG 31672 | 31672 P25 Pi-Star chat |
| TG 31777 | 31777 DX-LINK |
| TG 31888 | 31888 KG4JPL North-Central Florida |
| TG 32103 | 32103 CW-Ops Academy |
| TG 33581 | 33581 OMISS Group |
| TG 40721 | 40721 Fusion Canada Fr |
| TG 50210 | 50210 Bridge to BM TG50210/XLX/YSF/WiresX Malaysia-Net |
| TG 50525 | 50525 Bridge to YSF, NXDN and DMR |
| TG 51575 | 51575 PH-Dumaguete Link (Multimode) |
| TG 53099 | 53099 New Zealand bridge to D-Star, DMR and NXDN |
| TG 214 | 214 SPAIN P25 Reflector |
| TG 9999 | Disconnect |
No comments:
Post a Comment
A discussion group about this subject.
Digital Ham Radio / Amateur Radio
https://groups.io/g/DigitalHamRADIO
Amateur Radio Users Support Group
https://groups.io/g/AmateurRadio
Note: only a member of this blog may post a comment.